- 100% Oil-Free Air: Meets ISO 8573-1:2010 Class 0 specifies air quality standards for processes within the food and beverage, pharmaceutical, textile, and electronics industries
- Energy Efficiency: Airend features optimized rotor profile that delivers up to 13.5% improved efficiency and best-in-class airflow capacity
- Enhanced Reliability: Stainless steel components, dual-vented seals, and precision machined-rotors with advanced UltraCoat protection ensure trouble-free operation
- Ease of maintenance: Reduce your maintenance costs with longer maintenance intervals and patented long life consumables to ensure peak performance with reduced change-out
- High Ambient Operation: Long-life components are designed to withstand 46°C maximum ambient temperate. Optional High Ambient package designed to withstand 55°C maximum ambient temperate
- Total Risk Transfer: Avoid unplanned downtime and ensure reliability with PackageCARE Service Agreement
- IES2 Advantage: Meets or exceeds IES2 standards for power drive efficiency
- Intelligent Uptime: Integrated with Helix™ Connected Platform, a state-of-the-art system that gives you real-time insights and data to keep your compressor operating at peak performance and reduce the risk of downtime.
- Products & Solutions
- Air Compressor Solutions
- Oil Free Air Compressors
E-Series Oil-Free Rotary Screw Air Compressors 185-355 kW
E-Series Oil-Free Rotary Screw Air Compressors 185-355 kW














The new E-Series oil-free rotary screw compressors utilize state-of-the-art design features to achieve unparalleled energy efficiency. Uncompromising in the superb reliability you expect from Ingersoll Rand, these compressors provide continuous 100% oil-free air per ISO 8573-1:2010 Class 0. E-series offers an optimized total package for risk free operation at a low total operating cost.
Model | Max pressure (barg) | Nominal power (kW) | Capacity (FAD)* m3/min | Dimensions (L x W x H) mm | Weight (kg) |
| E200i-A7.5 | 7.5 | 200 | 37.6 | 3457 x 2152 x 2446 | 6136 |
| E200i-W7.5 | 7.5 | 200 | 37.7 | 3458 x 2152 x 2446 | 5444 |
| E200i-A8.5 | 8.5 | 200 | 35 | 3459 x 2152 x 2446 | 6136 |
| E200i-W8.5 | 8.5 | 200 | 35.1 | 3460 x 2152 x 2446 | 5444 |
| E200i-A10.5 | 10.5 | 200 | 31.8 | 3461 x 2152 x 2446 | 6136 |
| E200i-W10.5 | 10.5 | 200 | 31.8 | 3462 x 2152 x 2446 | 5444 |
| E250i-A7.5 | 7.5 | 250 | 45.2 | 3463 x 2152 x 2446 | 6601 |
| E250i-W7.5 | 7.5 | 250 | 45.2 | 3464 x 2152 x 2446 | 5909 |
| E250i-A8.5 | 8.5 | 250 | 43.6 | 3465 x 2152 x 2446 | 6601 |
| E250i-W8.5 | 8.5 | 250 | 43.6 | 3466 x 2152 x 2446 | 5909 |
| E250i-A10.5 | 10.5 | 250 | 40.6 | 3467 x 2152 x 2446 | 6601 |
| E250i-W10.5 | 10.5 | 250 | 40.6 | 3468 x 2152 x 2446 | 5909 |
| E315i-A7.5 | 7.5 | 315 | 52.9 | 3469 x 2152 x 2446 | 6766 |
| E315i-W7.5 | 7.5 | 315 | 52.9 | 3470 x 2152 x 2446 | 6074 |
| E315i-A8.5 | 8.5 | 315 | 51.3 | 3471 x 2152 x 2446 | 6766 |
| E315i-W8.5 | 8.5 | 315 | 51.4 | 3472 x 2152 x 2446 | 6074 |
| E315i-A10.5 | 10.5 | 315 | 49.1 | 3473 x 2152 x 2446 | 6766 |
| E315i-W10.5 | 10.5 | 315 | 49.1 | 3474 x 2152 x 2446 | 6074 |
| E355i-W10.5 | 10.5 | 355 | 50 | 3475 x 2152 x 2446 | 6089 |
| E200ie-W7.5 | 7.5 | 200 | 38.1 | 3457 x 2152 x 2446 | 5444 |
| E200ie-W8.5 | 8.5 | 200 | 35.5 | 3458 x 2152 x 2446 | 5444 |
| E200ie-W10.5 | 10.5 | 200 | 32.3 | 3459 x 2152 x 2446 | 5444 |
| E250ie-W7.5 | 7.5 | 250 | 45.6 | 3460 x 2152 x 2446 | 5909 |
| E250ie-W8.5 | 8.5 | 250 | 44.1 | 3461 x 2152 x 2446 | 5909 |
| E250ie-W10.5 | 10.5 | 250 | 41.1 | 3462 x 2152 x 2446 | 5909 |
| E315ie-W7.5 | 7.5 | 315 | 53.3 | 3463 x 2152 x 2446 | 6074 |
| E315ie-W8.5 | 8.5 | 315 | 51.8 | 3464 x 2152 x 2446 | 6074 |
| E315ie-W10.5 | 10.5 | 315 | 49.5 | 3465 x 2152 x 2446 | 6074 |
| E355ie-W10.5 | 10.5 | 355 | 50.3 | 3466 x 2152 x 2446 | 6089 |
| E200n-A10.7 | 4-10.7 | 200 | 11.4-35.1 | 3467 x 2152 x 2446 | 6312 |
| E200n-W10.7 | 4-10.7 | 200 | 11.4-35.1 | 3468 x 2152 x 2446 | 5620 |
| E250n-A10.7 | 4-10.7 | 250 | 12.2-42.9 | 3469 x 2152 x 2446 | 6750 |
| E250n-W10.7 | 4-10.7 | 250 | 12.2-42.9 | 3470 x 2152 x 2446 | 6058 |
| E315n-A10.7 | 4-10.7 | 315 | 14.5-50.9 | 3471 x 2152 x 2446 | 7001 |
| E315n-W10.7 | 4-10.7 | 315 | 14.5-50.9 | 3472 x 2152 x 2446 | 6309 |
| E355n-W10.7 | 4-10.7 | 355 | 14.5-50.9 | 3473 x 2152 x 2446 | 6504 |
| E200ne-W10.7 | 4-10.7 | 200 | 11.9-35.6 | 3474 x 2152 x 2446 | 5620 |
| E250ne-W10.7 | 4-10.7 | 250 | 12.7-43.3 | 3475 x 2152 x 2446 | 6058 |
| E315ne-W10.7 | 4-10.7 | 315 | 15.0-51.3 | 3476 x 2152 x 2446 | 6309 |
| E355ne-W10.7 | 4-10.7 | 355 | 15.0-51.3 | 3477 x 2152 x 2446 | 6504 |
