HP Piston Air Compressors Performance
Model | Power HP | Power kW | Max. Pressure barg | Capacity m3/min | Rotation Speed (RPM) | No. of Cylinders | No. of Compression Stages | Dimensions (mm) | Weight (kg) |
HP3-35 | 3 | 2.2 | 35 | 0.135 | 660 | 2 | 2 | 908x540x590 | 138 |
HP5-70 | 5.5 | 4.1 | 70 | 0.166 | 745 | 2 | 2 | 1270 x 810x 830 | 276 |
HP7-35 | 7.5 | 5.6 | 35 | 0.41 | 550 | 2 | 2 | 1270x810x830 | 307 |
HP10-35 | 10 | 7.5 | 35 | 0.59 | 780 | 2 | 2 | 1270x 810x 830 | 325 |
HP15-30 | 15 | 11.2 | 30 | 1.08 | 850 | 3 | 3 | 1450x 985x 850 | 473 |
HP15-35 | 15 | 11.2 | 35 | 1 | 850 | 3 | 3 | 1450x 985x 850 | 473 |
HP15-55 | 15 | 11.2 | 55 | 0.87 | 785 | 3 | 3 | 1450 x 985 x 850 | 473 |
HP15-70 | 15 | 11.2 | 70 | 0.82 | 710 | 3 | 3 | 1450x985 x850 | 473 |
Reference environment: 1 atm, ambient temperature of 20°C
Model | Power HP | Power kW | Max. Pressure barg | Capacity m3/min | Rotation Speed RPM | No. of Cylinders | No. of Compression Stages | Dimensions mm | Weight kg |
15T2XB15/30-FF | 15 | 11.2 | 30 | 1.08 | 850 | 3 | 3 | 1400x860x1100 | 485 |
15T2XB15/35-FF | 15 | 11.2 | 35 | 1 | 850 | 3 | 3 | 1400x860x1100 | 485 |
15T2XB15/55-FF | 15 | 11.2 | 55 | 0.87 | 750 | 3 | 3 | 1400x860x1100 | 485 |
15T2XB15/70-FF | 15 | 11.2 | 70 | 0.82 | 710 | 3 | 3 | 1400 x 860 x1100 | 485 |
H15T2XB20/80-FF | 20 | 14.9 | 80 | 0.93 | 900 | 3 | 3 | 1400x950x860 | 506 |
H15T2XB20/105-FF | 20 | 14.9 | 105 | 0.926 | 900 | 3 | 3 | 1400 x 950x 860 | 506 |
15T4XB15/245-FF | 15 | 11.2 | 245 | 0.54 | 720 | 3 | 4 | 1200x 900 x 1200 | 520 |
15T4XB20/245-FF | 20 | 14.9 | 245 | 0.61 | 1010 | 3 | 4 | 1200x 900 x 1200 | 540 |
H15T4XB15/344-FF | 15 | 11.2 | 344 | 0.49 | 720 | 3 | 4 | 1200x 900x 1200 | 520 |
H15T4XB20/344-FF | 20 | 14.9 | 344 | 0.59 | 1010 | 3 | 4 | 1200x 900x 1200 | 540 |
H15T6XB20/414-FF | 20 | 14.9 | 414 | 0.54 | 900 | 3 | 4 | 1410x860x1200 | 650 |
Reference environment: 1 atm, ambient temperature of 20°C
Configuration | PA | 15T2 | H15T2 | 15T4 | H15T4 | H15T6 |
Industrial grade inlet filter | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Splash lubrication | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Air-cooled intercooler and aftercooler | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Inter-stage pressure gauge | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Safety valve | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Automatic condensate trap | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Discharge check valve | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
High temperature alarm switch | ✓ | * | * | * | * | * |
Low oil level switch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dual control | ✓ | * | * | * | * | * |