F series threaded filters
Model | Flowm³/min | Flow m³/hr | Air interface pipe diameter(mm) | Dimensions (mm)(H×W) | Weightkg |
F42*-E | 0.7 | 42 | 0.5″ BSPT | 266×90 | 1.1 |
F72*-E | 1.2 | 72 | 0.5″ BSPT | 266×90 | 1.1 |
F108*-E | 1.8 | 108 | 0.75″ BSPT | 300×90 | 1.4 |
F216*-E | 3.6 | 216 | 1″ BSPT | 420×120 | 3.2 |
F294*-E | 4.9 | 294 | 1.5″ BSPT | 520×120 | 5.2 |
F342*-E | 5.7 | 342 | 1.5″ BSPT | 520×120 | 5.2 |
F390*-E | 6.5 | 390 | ="1.5" BSPT" | 520×120 | 5.2 |
F444*-E | 7.4 | 444 | ="1.5" BSPT" | 520×120 | 5.2 |
F540*-E | 9 | 540 | 2″ BSPT | 730×160 | 7.6 |
F690*-E | 11.5 | 690 | 2″ BSPT | 730×160 | 7.6 |
FB10*-E | 13.5 | 810 | 2″ BSPT | 730×160 | 7.6 |
F990*-E | 16.5 | 990 | 2.5″ BSPT | 1010×160 | 9.5 |
F1050*-E | 17.5 | 1050 | 2.5″ BSPT | 1010×160 | 9.5 |
F1170*-E | 19.5 | 1170 | 2.5″ BSPT | 1010×160 | 9.5 |
F1380*-E | 23 | 1380 | 3″ BSPT | 770×200 | 10.6 |
F1590*-E | 26.5 | 1590 | 3″ BSPT | 770×200 | 10.6 |
F1740*-E | 29 | 1740 | 3″ BSPT | 1035×200 | 12.8 |
F2100*-E | 35 | 2100 | 3″ BSPT | 1035×200 | 12.8 |
Fseries flanged filters
Model | Flowm³/min | Flow m³/hr | Air interface pipe diameter(mm) | Dimensions (mm)(H×W) | Weightkg |
F2340*-E | 39 | 2340 | 3″ FLG | 1140×440 | 76 |
F2700*-E | 45 | 2700 | 4″ FLG | 900×500 | 91 |
F3090*-E | 51.5 | 3090 | 5″ FLG | 930×500 | 98 |
F3480*-E | 58 | 3480 | 5″ FLG | 930×500 | 103 |
F4080*-E | 68 | 4080 | 5″ FLG | 950×540 | 118 |
F4200*-E | 70 | 4200 | 5″ FLG | 950×540 | 120 |
F4560*-E | 76 | 4560 | 6″ FLG | 990×560 | 124 |
F4800*-E | 80 | 4800 | 6″ FLG | 990×560 | 127 |
F5520*-E | 92 | 5520 | 6″ FLG | 1040×640 | 132 |
F5940*-E | 99 | 5940 | 6″ FLG | 1040×640 | 136 |
F7680*-E | 128 | 7680 | 6″ FLG | 1040×640 | 165 |
FB700*-E | 145 | 8700 | 8″ FLG | 1140×700 | 228 |
F10800*-E | 180 | 10800 | 8″ FLG | 1160×760 | 295 |
F12960*-E | 216 | 12960 | 8″ FLG | 1160×760 | 302 |
F14400*-E | 240 | 14400 | 8″ FLG | 1200×820 | 335 |
F18000*-E | 300 | 18000 | 10″ FLG | 1250×900 | 428 |
F21600*-E | 360 | 21600 | 10″ FLG | 1300×940 | 483 |
F25200*-E | 420 | 25200 | 12″ FLG | 1360×1000 | 554 |
F28800*-E | 480 | 28800 | 14″ FLG | 1550×1100 | 766 |
Notes:
1.Rated working pressure:7Barg, max. working pressure:16Barg,working temperature:<80°C,with a differential pressure indicator.
2. "*" refers to the filter grades: G, D, H & A
- G: 1µ for moisture removal at an efficiency over 95%, filtering out of water & oil mist above 1µm
- D: 1µ for dust removal, filtering out dust particles above 1 µm
- H: 0.01µ/0.01ppm for oil removal, filtering out particles above 0.01 µm, water & oil mist, and with residual oil content of 0.01ppm@7barg
- A: 0.01µ/0.001ppm for precise oil removal, filtering out particles above 0.01µm, water & oil mist, and with residual oil content of 0.001ppm@7barg